skip to main | skip to sidebar

Antoine Clarke's Election Watch

"The drama of an election comes from the combination of a plot where the end is not known: we don't know who will win (in some cases, who has won), whether the result will be accepted by the loser, and how well or badly the defeated will behave."

1/20/2010

++Republican win in Massachusetts++

Bookmark and Share
Posted by Antoine Clarke at 1/20/2010 02:33:00 am
Labels: Brown, Coakley, Kennedy, Massachusetts, Senate

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)
Powered By Blogger

About Me

Antoine Clarke
View my complete profile

Search This Blog

Labels

2004 2006 2008 2010 2012 admin antisemitism BNP Brown Burma Caucus Census Coakley counting D'Hondt method Democrats Editorial election elections engagement European Parliament European Union Facebook Flickr France hiatus Hillary Clinton hits how to lose an election hypocrisy Intrade Iowa Iran Kennedy Libertarians Massachusetts media milestone military Obama Palin palin derangement syndrome plebiscite podcast polls predictions presentations proportional representation Putney Debates RealClearPolitics religion Republicans Salam Pax Sarkozy Senate slip-up social media socialism means never having to say you're sorry strategy Twitter UK UK politics US politics wisdom of crowds YouTube

Blog Archive

  • ►  2017 (1)
    • ►  06/04 - 06/11 (1)
  • ►  2012 (2)
    • ►  11/04 - 11/11 (1)
    • ►  03/25 - 04/01 (1)
  • ▼  2010 (14)
    • ►  11/07 - 11/14 (1)
    • ►  10/31 - 11/07 (2)
    • ►  10/17 - 10/24 (2)
    • ►  09/26 - 10/03 (1)
    • ►  01/24 - 01/31 (3)
    • ▼  01/17 - 01/24 (5)
      • ++Republican win in Massachusetts++
      • Best places to follow the Massachusetts count? UPD...
      • How to do it
      • More on Twitter
      • Massachusetts Special Election
  • ►  2009 (7)
    • ►  11/15 - 11/22 (1)
    • ►  11/01 - 11/08 (3)
    • ►  06/14 - 06/21 (3)
  • ►  2008 (53)
    • ►  09/07 - 09/14 (2)
    • ►  08/31 - 09/07 (1)
    • ►  06/01 - 06/08 (1)
    • ►  05/11 - 05/18 (1)
    • ►  04/13 - 04/20 (1)
    • ►  03/16 - 03/23 (1)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (12)
    • ►  02/24 - 03/02 (6)
    • ►  02/17 - 02/24 (4)
    • ►  02/10 - 02/17 (3)
    • ►  01/27 - 02/03 (6)
    • ►  01/20 - 01/27 (3)
    • ►  01/13 - 01/20 (5)
    • ►  01/06 - 01/13 (6)
  • ►  2007 (11)
    • ►  12/30 - 01/06 (4)
    • ►  12/09 - 12/16 (1)
    • ►  05/06 - 05/13 (1)
    • ►  01/21 - 01/28 (2)
    • ►  01/14 - 01/21 (1)
    • ►  01/07 - 01/14 (2)
  • ►  2006 (95)
    • ►  12/10 - 12/17 (1)
    • ►  11/05 - 11/12 (9)
    • ►  10/15 - 10/22 (1)
    • ►  09/03 - 09/10 (1)
    • ►  08/27 - 09/03 (6)
    • ►  08/20 - 08/27 (2)
    • ►  06/18 - 06/25 (1)
    • ►  05/28 - 06/04 (7)
    • ►  05/21 - 05/28 (1)
    • ►  04/23 - 04/30 (1)
    • ►  04/09 - 04/16 (19)
    • ►  04/02 - 04/09 (1)
    • ►  03/26 - 04/02 (12)
    • ►  03/19 - 03/26 (2)
    • ►  03/12 - 03/19 (4)
    • ►  02/26 - 03/05 (2)
    • ►  02/19 - 02/26 (3)
    • ►  02/12 - 02/19 (9)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (4)
    • ►  01/22 - 01/29 (6)
    • ►  01/15 - 01/22 (2)
  • ►  2005 (50)
    • ►  12/18 - 12/25 (3)
    • ►  12/11 - 12/18 (6)
    • ►  12/04 - 12/11 (8)
    • ►  11/27 - 12/04 (9)
    • ►  11/20 - 11/27 (5)
    • ►  11/06 - 11/13 (6)
    • ►  10/30 - 11/06 (2)
    • ►  10/23 - 10/30 (2)
    • ►  06/26 - 07/03 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/01 - 05/08 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/06 - 02/13 (2)
    • ►  01/30 - 02/06 (1)
  • ►  2004 (41)
    • ►  12/19 - 12/26 (3)
    • ►  12/12 - 12/19 (3)
    • ►  12/05 - 12/12 (5)
    • ►  11/28 - 12/05 (3)
    • ►  11/21 - 11/28 (10)
    • ►  11/14 - 11/21 (3)
    • ►  10/31 - 11/07 (1)
    • ►  07/25 - 08/01 (4)
    • ►  07/18 - 07/25 (4)
    • ►  07/11 - 07/18 (5)

US Election Links

  • The Green Papers
  • Daily Kos
  • RealClearPolitics
  • AEI's Election Watch
  • Politics1
  • Fruits and Votes
  • The Cook Political Report
  • Wisconsin Advertising Project
  • Political Information.com

UK politics links

  • Guido Fawkes
  • Ian Dale's Diary

Bookies and Pollsters

  • Mystery Pollster
  • Fivethirtyeight.com
  • Rasmussen Reports
  • Gallup
  • SurveyUSA
  • Current Electoral Vote Predictor
  • InterMedia Survey Institute
  • Iowa Electronic Markets
  • Intrade
  • Ladbrokes [go to Specials/Politics]
 

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments