With a 261 vote provisional lead to overturn, the intial result looks set to stand. A Republican win would give that Party 29 Governors to the Democrats' 21, a net gain of one for the GOP.
The table below shows the latest available update on the recount.
County | Change from first count | ||
Adams | Dem +12 | Rep +27 | Lib +2 |
Asotin | |||
Benton | Dem +1 | Rep +2 | Lib -1 |
Chelan | Dem +3 | Rep +1 | Lib n/c |
Clallam | Dem +1 | Rep +1 | Lib n/c |
Clark | Dem +3 | Rep +7 | Lib n/c |
Columbia | Dem -1 | Rep n/c | Lib n/c |
Cowlitz | |||
Douglas | Dem +2 | Rep +4 | Lib +1 |
Ferry | Dem +3 | Rep +2 | Lib n/c |
Franklin | |||
Garfield | Dem +1 | Rep +1 | Lib n/c |
Grant | |||
Grays Harbour | |||
Island | Dem n/c | Rep +5 | Lib n/c |
Jefferson | Dem +1 | Rep -4 | Lib +1 |
King | |||
Kitsap | |||
Kittitas | Dem +19 | Rep +25 | Lib +2 |
Klickitat | Dem n/c | Rep +1 | Lib n/c |
Lewis | Dem +2 | Rep +4 | Lib n/c |
Mason | Dem +1 | Rep +2 | Lib +1 |
Okanogan | Dem +1 | Rep -1 | Lib n/c |
Pacific | Dem +1 | Rep n/c | Lib n/c |
Pend Oreille | Dem +6 | Rep +2 | Lib n/c |
Pierce | |||
San Juan | Dem n/c | Rep -1 | Lib +1 |
Skagit | |||
Skamania | |||
Snohomish | |||
Spokane | |||
Stevens | Dem n/c | Rep n/c | Lib n/c |
Thurston | Dem +2 | Rep +4 | Lib n/c |
Wahkiakum | Dem n/c | Rep +1 | Lib n/c |
Walla Walla | |||
Whatcom | |||
Whitman | |||
Yakima | Dem n/c | Rep n/c | Lib n/c |
Total | Democrat +60 | Republican +89 | Libertarian +7 |
[figures calculated by me based on these sources: original score and recount]
No comments:
Post a Comment