The table below shows the latest available update on the recount.
County | Change from first count | ||
Adams | Dem +12 | Rep +27 | Lib +2 |
Asotin | Dem +1 | Rep -1 | Lib n/c |
Benton | Dem +1 | Rep +2 | Lib -1 |
Chelan | Dem +3 | Rep +1 | Lib n/c |
Clallam | Dem +1 | Rep +1 | Lib n/c |
Clark | Dem +3 | Rep +7 | Lib n/c |
Columbia | Dem -1 | Rep n/c | Lib n/c |
Cowlitz | Dem -29 | Rep -40 | Lib n/c |
Douglas | Dem +2 | Rep +4 | Lib +1 |
Ferry | Dem +3 | Rep +2 | Lib n/c |
Franklin | Dem -1 | Rep +1 | Lib +1 |
Garfield | Dem +1 | Rep +1 | Lib n/c |
Grant | Dem +26 | Rep +44 | Lib +1 |
Grays Harbor | Dem +6 | Rep +5 | Lib n/c |
Island | Dem n/c | Rep +5 | Lib n/c |
Jefferson | Dem +1 | Rep -4 | Lib +1 |
King | |||
Kitsap | |||
Kittitas | Dem +19 | Rep +25 | Lib +2 |
Klickitat | Dem n/c | Rep +1 | Lib n/c |
Lewis | Dem +2 | Rep +4 | Lib n/c |
Mason | Dem +1 | Rep +2 | Lib +1 |
Okanogan | Dem +1 | Rep -1 | Lib n/c |
Pacific | Dem +1 | Rep n/c | Lib n/c |
Pend Oreille | Dem +6 | Rep +2 | Lib n/c |
Pierce | Dem +242 | Rep +261 | Lib +11 |
San Juan | Dem n/c | Rep -1 | Lib +1 |
Skagit | Dem +71 | Rep +89 | Lib +7 |
Skamania | Dem n/c | Rep n/c | Lib n/c |
Snohomish | Dem +131 | Rep +130 | Lib +10 |
Spokane | Dem +121 | Rep +134 | Lib +6 |
Stevens | Dem n/c | Rep n/c | Lib n/c |
Thurston | Dem +2 | Rep +4 | Lib n/c |
Wahkiakum | Dem n/c | Rep +1 | Lib n/c |
Walla Walla | Dem +59 | Rep +37 | Lib +5 |
Whatcom | Dem +3 | Rep n/c | Lib n/c |
Whitman | |||
Yakima | Dem n/c | Rep n/c | Lib n/c |
Total | Democrat +690 | Republican +745 | Libertarian +48 |
Updates available on this page.
No comments:
Post a Comment